| Brand | Parent Company | Website | Total Ratings | Average Rating |
| 1. | *** unused |
|
|
|
|
| 2. | 1876 Reserve |
|
|
|
|
| 3. | 24A69.com | Lars Tetens | www.larstetens.com |
|
|
| 4. | 3 Tierras | Felipe Gregorio | www.felipegregorio.com |
|
|
| 5. | 3x3 | Davidoff |
|
|
|
| 6. | 420's | Tabacalera Esteli |
|
|
|
| 7. | 4x4 | Davidoff |
|
|
|
| 8. | 5 Vegas |
|
| 43
| 8.12
|
| 9. | 601 | EO Brands/United Tobacco | www.unitedtobaccoinc.com | 14
| 8.50
|
| 10. | 898 Collection (Dom) |
|
|
|
|
| 11. | 898 Collection (Nic) |
|
|
|
|
| 12. | A. Pontillo |
|
| 1
| 8.53
|
| 13. | A. Turrent | Altadis U.S.A., Inc. | www.altadisusa.com |
|
|
| 14. | Abam |
| www.abamcigars.com |
|
|
| 15. | Acid | Drew Estate | www.drewestate.com |
|
|
| 16. | Adan y Eva |
| www.adanyevacigars.com |
|
|
| 17. | Aguila |
|
|
|
|
| 18. | Aida |
|
|
|
|
| 19. | Al-Capone |
|
|
|
|
| 20. | Alameda | MATASA | www.matasa.com |
|
|
| 21. | Alcazar | Fuente & Newman Cigar Family |
|
|
|
| 22. | Alec Bradley |
| www.alecbradley.com | 19
| 7.75
|
| 23. | All Americas |
|
|
|
|
| 24. | Allegria! | OneOff |
|
|
|
| 25. | Alma Sweets |
|
|
|
|
| 26. | Almirante |
|
|
|
|
| 27. | Alonso Menendez |
|
|
|
|
| 28. | Alternative Brew |
|
|
|
|
| 29. | Ambos Mundo | Pete Johnson | www.tatuajecigars.com |
|
|
| 30. | Ambrosia |
|
|
|
|
| 31. | American Born Cubans |
|
|
|
|
| 32. | American Stogies |
|
|
|
|
| 33. | Ancla y Cazador |
|
|
|
|
| 34. | Andros |
|
|
|
|
| 35. | Andulleros |
|
|
|
|
| 36. | Angel 100 |
|
|
|
|
| 37. | Antelo |
|
|
|
|
| 38. | Antico Cubano |
|
|
|
|
| 39. | Aquarius |
|
|
|
|
| 40. | Arango Statesman |
|
|
|
|
| 41. | Arganese | Arganese International, LLC | www.arganesecigars.com |
|
|
| 42. | Aristoff |
|
|
|
|
| 43. | Aromas de San Andres | Puros Santa Clara S.A. de C.V. |
|
|
|
| 44. | Arturo Fuente | Fuente & Newman Cigar Family | www.cigarfamily.com | 15
| 8.45
|
| 45. | Aruba |
|
|
|
|
| 46. | Arzt de Los Reyes |
|
|
|
|
| 47. | Ash |
|
|
|
|
| 48. | Ashé |
|
|
|
|
| 49. | Ashton | Ashton Distributors, Inc. | www.ashtoncigars.com | 6
| 8.61
|
| 50. | Aspira |
|
|
|
|
| 51. | Astral |
|
| 5
| 7.65
|
| 52. | Augusto Reyes |
|
| 6
| 7.38
|
| 53. | Ave Maria |
|
|
|
|
| 54. | Avo |
|
| 2
| 7.84
|
| 55. | B Line |
|
|
|
|
| 56. | Baccarat | Camacho |
|
|
|
| 57. | Bacchus |
|
|
|
|
| 58. | Bad Boy Police Cigar |
|
|
|
|
| 59. | Bahia |
|
|
|
|
| 60. | Bahiba | Graycliff Cigars | www.graycliff.com |
|
|
| 61. | Baitoa |
|
|
|
|
| 62. | Balmoral Royal Selection |
|
|
|
|
| 63. | Bances |
|
|
|
|
| 64. | Battleground |
|
|
|
|
| 65. | Bautismo de Fuego |
|
|
|
|
| 66. | Bauza |
|
| 1
| 7.56
|
| 67. | Bayamo Superiores |
|
|
|
|
| 68. | Beethoven |
|
|
|
|
| 69. | Belinda |
|
| 3
| 8.05
|
| 70. | Belinda (Cuba) |
| www.habanos.com |
|
|
| 71. | Belmore |
|
|
|
|
| 72. | Bering |
|
|
|
|
| 73. | Big Al's |
|
|
|
|
| 74. | Big Butt | Altadis U.S.A., Inc. | www.altadisusa.com |
|
|
| 75. | Biker's Blend |
|
|
|
|
| 76. | Blue Banana |
|
|
|
|
| 77. | Blue Label | STC Cigar Manufacturers, Inc. |
| 4
| 7.35
|
| 78. | Blue Train |
|
|
|
|
| 79. | Bogar |
|
|
|
|
| 80. | Bolivar | General Cigar | www.cigarworld.com | 3
| 8.48
|
| 81. | Bolívar (Cuba) |
| www.habanos.com |
|
|
| 82. | Bolivar Cofradia |
|
| 5
| 8.41
|
| 83. | Bonaparte |
|
|
|
|
| 84. | Boquilla |
|
|
|
|
| 85. | Bravo |
|
|
|
|
| 86. | bre (Honduras) |
|
|
|
|
| 87. | Breton |
|
|
|
|
| 88. | Brick House | J.C. Newman Cigar Co. | ww.brickhousecigars.com | 1
| 8.80
|
| 89. | Brick, The | Toraño Cigars |
|
|
|
| 90. | Bucanero |
| www.bucanerocigars.com | 1
| 7.30
|
| 91. | Bulldog |
|
|
|
|
| 92. | Bustillo |
|
|
|
|
| 93. | Butera |
|
| 1
| 8.40
|
| 94. | C.E. Beck y Ca. |
|
|
|
|
| 95. | Cabaiguan | Pete Johnson | www.tatuajecigars.com |
|
|
| 96. | Caballeros |
|
|
|
|
| 97. | Cabañas |
|
|
|
|
| 98. | Cabañas (Cuba) |
| www.habanos.com |
|
|
| 99. | Cabo |
|
|
|
|
| 100. | Cacique Miami |
|
|
|
|
| 101. | Cain | Oliva Cigar Co. | www.caincigars.com | 11
| 8.49
|
| 102. | Callisto |
|
|
|
|
| 103. | Camacho | Camacho | www.camachocigars.com | 49
| 8.13
|
| 104. | Canaria d'Oro | General Cigar | www.cigarworld.com |
|
|
| 105. | Canela |
|
|
|
|
| 106. | Canonero |
|
|
|
|
| 107. | Cantero |
|
|
|
|
| 108. | CAO |
| www.caocigars.com | 63
| 8.27
|
| 109. | Caonao |
|
|
|
|
| 110. | Capas |
| www.felipegregorio.com |
|
|
| 111. | Capricho Cubano |
|
|
|
|
| 112. | Carbon Copy |
|
|
|
|
| 113. | Carbonell |
|
|
|
|
| 114. | Caridad |
|
|
|
|
| 115. | Carlos Toraño | Toraño Cigars | www.torano.com | 67
| 8.31
|
| 116. | Carrington |
|
|
|
|
| 117. | Casa Antero |
|
|
|
|
| 118. | Casa Blanca | MATASA | www.matasa.com |
|
|
| 119. | Casa Copan |
|
|
|
|
| 120. | Casa Magna |
|
| 4
| 8.28
|
| 121. | Casa Marina | Swisher International |
|
|
|
| 122. | Casa Montez |
|
|
|
|
| 123. | Casada |
|
|
|
|
| 124. | Casino Gold | Swisher International |
|
|
|
| 125. | Cavana |
|
|
|
|
| 126. | Centenario Classic | Felipe Gregorio | www.felipegregorio.com | 3
| 6.37
|
| 127. | Cerdan |
|
|
|
|
| 128. | Chaba |
|
|
|
|
| 129. | Charles Fairmorn |
|
|
|
|
| 130. | Charles the Great |
|
|
|
|
| 131. | Cheap Bastard |
|
|
|
|
| 132. | Chinchalero |
|
|
|
|
| 133. | Chubbys |
|
|
|
|
| 134. | CI |
| www.cigarinternational.com | 14
| 7.98
|
| 135. | Cibao |
|
|
|
|
| 136. | Cielo |
|
|
|
|
| 137. | Cienfuegos | Puros Indios | www.purosindioscigars.com | 3
| 6.85
|
| 138. | Cifuentes (Cuba) |
| www.habanos.com |
|
|
| 139. | Cigar Factory New Orleans |
|
|
|
|
| 140. | Cigar, The |
|
|
|
|
| 141. | Cisso |
|
|
|
|
| 142. | Clementine |
|
|
|
|
| 143. | Cocoa |
|
|
|
|
| 144. | Cohiba | General Cigar | www.cigarworld.com |
|
|
| 145. | Cohíba (Cuba) |
| www.habanos.com | 1
| 7.93
|
| 146. | Cojimar |
| www.cojimarcigar.com |
|
|
| 147. | Companion |
|
|
|
|
| 148. | Compay |
|
|
|
|
| 149. | Competere |
|
|
|
|
| 150. | Conch Republic |
|
|
|
|
| 151. | Conchita de Zarate |
|
|
|
|
| 152. | Condega |
|
|
|
|
| 153. | Connoisseur Choice | Brick-Hanauer Co. |
|
|
|
| 154. | Consuegra |
|
| 53
| 8.09
|
| 155. | Copacabana |
|
|
|
|
| 156. | Coppo |
|
|
|
|
| 157. | Cordova | MATASA |
|
|
|
| 158. | Coronado (by La Flor Dominicana) | La Flor Dominicana | www.laflordominicana.com | 4
| 8.01
|
| 159. | Cosmo |
|
|
|
|
| 160. | Costa Dorada | Brick-Hanauer Co. |
|
|
|
| 161. | Courvoisier |
|
|
|
|
| 162. | Credo |
|
|
|
|
| 163. | Credo Ligas |
|
|
|
|
| 164. | Creme de Jamaica | General Cigar | www.cigarworld.com |
|
|
| 165. | Crispin Patiño |
|
|
|
|
| 166. | Cristo Cubanos |
|
|
|
|
| 167. | Crown Vintage |
|
|
|
|
| 168. | CSB |
|
|
|
|
| 169. | Cu-Avana |
|
| 5
| 7.94
|
| 170. | Cuaba (Cuba) |
| www.habanos.com |
|
|
| 171. | Cuba Aliados | Puros Indios | www.purosindioscigars.com | 7
| 8.03
|
| 172. | Cuba Libre (Honduras) |
|
| 3
| 8.14
|
| 173. | Cuba Libre (Nicaraguan) |
|
|
|
|
| 174. | Cuban Bullet |
|
|
|
|
| 175. | Cuban Cigar Factory |
|
|
|
|
| 176. | Cuban Classic |
|
|
|
|
| 177. | Cuban Crafters |
|
|
|
|
| 178. | Cuban Delights | Victor Sinclair | www.victorsinclair.com |
|
|
| 179. | Cuban Desire |
|
|
|
|
| 180. | Cuban Honeys |
|
|
|
|
| 181. | Cuban Leaf |
|
|
|
|
| 182. | Cuban Pleasures | Oliveros | www.oliveroscigars.com |
|
|
| 183. | Cuban Sandwich (Dominican) |
|
|
|
|
| 184. | Cuban Sandwich (Nicaraguan) |
|
|
|
|
| 185. | Cuban Stock |
|
|
|
|
| 186. | Cuban Twist |
|
|
|
|
| 187. | Cubanidad |
|
|
|
|
| 188. | Cubao | EO Brands/United Tobacco | www.unitedtobaccoinc.com | 3
| 8.82
|
| 189. | Cubita | MATASA | www.matasa.com |
|
|
| 190. | Cuesta-Rey | Fuente & Newman Cigar Family | www.cigarfamily.com | 6
| 8.01
|
| 191. | Cueto |
|
|
|
|
| 192. | Cuevas |
|
|
|
|
| 193. | Cuevas Habanos |
|
|
|
|
| 194. | Cupey |
|
|
|
|
| 195. | Cusano |
| www.cusanocigars.com |
|
|
| 196. | D'Fernandino |
|
|
|
|
| 197. | Da Vinci | Altadis U.S.A., Inc. | www.altadisusa.com |
|
|
| 198. | DaGars | Lars Tetens | www.larstetens.com |
|
|
| 199. | Daniel Marshall |
|
|
|
|
| 200. | Danlys |
|
|
|
|
| 201. | Davidoff | Davidoff | www.davidoff.com |
|
|
| 202. | Davidoff (Cuba) |
| www.habanos.com |
|
|
| 203. | De Cossio |
|
|
|
|
| 204. | Dea |
|
| 2
| 8.10
|
| 205. | Delicioso |
|
|
|
|
| 206. | Deluxe |
|
|
|
|
| 207. | Deseo |
|
|
|
|
| 208. | Diablo | General Cigar | www.cigarworld.com |
|
|
| 209. | Diamond Crown | Fuente & Newman Cigar Family | www.cigarfamily.com | 2
| 8.64
|
| 210. | Diana Silvius |
|
|
|
|
| 211. | Diesel |
|
| 3
| 8.25
|
| 212. | Diplomáticos (Cuba) |
| www.habanos.com |
|
|
| 213. | Directo de Fabrica |
|
|
|
|
| 214. | Domingold |
|
|
|
|
| 215. | Dominican Burlap Maduro |
|
|
|
|
| 216. | Dominican Delicias |
|
|
|
|
| 217. | Dominican Delights | Victor Sinclair | www.victorsinclair.com |
|
|
| 218. | Dominican Estates |
|
|
|
|
| 219. | Dominican Original |
|
|
|
|
| 220. | Dominican Republic Gold |
|
|
|
|
| 221. | Dominican Sweets | Cusano | www.cusanocigars.com |
|
|
| 222. | Dominicos | Toraño Cigars |
|
|
|
| 223. | Dominique |
|
|
|
|
| 224. | Don Alfonso | G.A. Andron & Co. |
|
|
|
| 225. | Don Antonio |
|
|
|
|
| 226. | Don Antonio (Charles Fairmorn) |
|
|
|
|
| 227. | Don Barreto |
|
|
|
|
| 228. | Don Diego | Altadis U.S.A., Inc. | www.altadisusa.com |
|
|
| 229. | Don Douglas | Bucanero Cigars | www.bucanerocigars.com |
|
|
| 230. | Don Elliott | Cisso |
|
|
|
| 231. | Don Felo |
|
|
|
|
| 232. | Don Jacinto | Caonao |
|
|
|
| 233. | Don Jose |
|
|
|
|
| 234. | Don Juan |
|
| 2
| 5.95
|
| 235. | Don Kiki |
|
|
|
|
| 236. | Don Leoncio |
| www.donleonciocigars.com | 1
| 6.89
|
| 237. | Don Lino |
|
| 3
| 8.08
|
| 238. | Don Mateo |
|
|
|
|
| 239. | Don Melo | Altadis U.S.A., Inc. | www.altadisusa.com |
|
|
| 240. | Don Otilio |
|
|
|
|
| 241. | Don Pablo |
|
|
|
|
| 242. | Don Pepin Garcia | El Rey de los Habanos, Inc. | www.elreydeloshabanos.com | 40
| 8.35
|
| 243. | Don Priamo |
|
|
|
|
| 244. | Don Primo |
|
|
|
|
| 245. | Don Rafael |
| www.victorsinclair.com |
|
|
| 246. | Don Ramon |
|
| 4
| 7.86
|
| 247. | Don Rex |
|
|
|
|
| 248. | Don Sebastian | General Cigar |
|
|
|
| 249. | Don Sergio Ramar |
|
|
|
|
| 250. | Don Tomás | General Cigar | www.cigarworld.com | 1
| 6.92
|
| 251. | Dona Flor |
|
|
|
|
| 252. | Dos Amigos |
|
|
|
|
| 253. | Drew Estate |
| www.drewestate.com | 1
| 8.21
|
| 254. | Due Mondi |
|
|
|
|
| 255. | Dunhill |
|
|
|
|
| 256. | Dunhill (Cuba) |
| www.habanos.com |
|
|
| 257. | DWT |
|
|
|
|
| 258. | Dynamite |
|
|
|
|
| 259. | E. Zarzuela |
|
|
|
|
| 260. | E.P. Carrillo |
| epcarrillo.com |
|
|
| 261. | Eagle |
|
|
|
|
| 262. | El Baton | J.C. Newman Cigar Co. | www.elbaton.com | 1
| 8.81
|
| 263. | El Camino Dominicano |
|
|
|
|
| 264. | El Compa |
|
|
|
|
| 265. | El Credito |
|
|
|
|
| 266. | El Credito International | General Cigar | www.cigarworld.com |
|
|
| 267. | El Guajiro |
|
|
|
|
| 268. | El Mas Carbon | Lars Tetens | www.larstetens.com |
|
|
| 269. | El Mejor |
|
|
|
|
| 270. | El Original |
|
|
|
|
| 271. | El Pelotero |
|
|
|
|
| 272. | El Rey del Mundo |
|
| 28
| 8.21
|
| 273. | El Rey del Mundo (Cuba) |
| www.habanos.com |
|
|
| 274. | El Rico Habano | General Cigar | www.cigarworld.com | 6
| 8.05
|
| 275. | El Sabor de Miami |
|
|
|
|
| 276. | El Sol |
|
|
|
|
| 277. | El Titan de Bronze |
|
|
|
|
| 278. | El Triunfador | Pete Johnson | www.tatuajecigars.com |
|
|
| 279. | El Trofeo Habano |
|
|
|
|
| 280. | El Unicornio |
|
|
|
|
| 281. | Elogio |
|
|
|
|
| 282. | Emilio Reyes |
|
|
|
|
| 283. | Emmo 500 |
|
|
|
|
| 284. | En El Punto |
|
|
|
|
| 285. | Epicure Premium Ecuadorans |
|
|
|
|
| 286. | Escudo Cubano |
|
|
|
|
| 287. | Espada de Oro |
|
|
|
|
| 288. | Espanola Gold Label |
|
|
|
|
| 289. | Espanola Maduro |
|
|
|
|
| 290. | Especiales Selectos Dominican |
|
|
|
|
| 291. | Espinosa |
| www.espinosacigars.com | 2
| 8.60
|
| 292. | Espiral |
|
|
|
|
| 293. | Estavan |
|
|
|
|
| 294. | Estavan Cruz |
|
|
|
|
| 295. | Esteban Carrera |
|
|
|
|
| 296. | Eureka |
|
|
|
|
| 297. | Evelio |
|
|
|
|
| 298. | Evita |
|
|
|
|
| 299. | Excalibur | General Cigar | www.cigarworld.com |
|
|
| 300. | Excellence | Felipe Gregorio | www.felipegregorio.com |
|
|
| 301. | Exhibit |
|
|
|
|
| 302. | Exquisito |
|
|
|
|
| 303. | F.D. Grave |
|
|
|
|
| 304. | Factory Direct |
|
|
|
|
| 305. | Factory Direct Nicaraguan |
|
|
|
|
| 306. | Famous |
| www.famous-smoke.com | 9
| 8.32
|
| 307. | Felipe Gregorio | Felipe Gregorio | www.felipegregorio.com | 3
| 6.31
|
| 308. | Fernandez |
|
|
|
|
| 309. | Fernandez Reservas Especial |
|
|
|
|
| 310. | Fire | by Indian Tabac |
| 4
| 8.12
|
| 311. | Fittipaldi |
|
|
|
|
| 312. | Five Star | MATASA |
|
|
|
| 313. | Flor de A. Allones |
|
| 1
| 7.45
|
| 314. | Flor de Cielo |
|
|
|
|
| 315. | Flor de Dios |
|
|
|
|
| 316. | Flor de Farach |
|
|
|
|
| 317. | Flor de Filipinas |
|
|
|
|
| 318. | Flor de Flores Blue & White |
|
|
|
|
| 319. | Flor de Gonzalez |
| www.flordegonzalez.com |
|
|
| 320. | Flor de Honduras |
|
|
|
|
| 321. | Flor de Jardin |
|
|
|
|
| 322. | Flor de Los Reyes |
|
|
|
|
| 323. | Flor de Mexico |
|
|
|
|
| 324. | Flor de Oliva |
|
| 5
| 8.19
|
| 325. | Flor de Selva |
|
|
|
|
| 326. | Flor del Caribe |
|
|
|
|
| 327. | Florentino |
|
|
|
|
| 328. | Fonseca | MATASA | www.matasa.com | 11
| 8.07
|
| 329. | Fonseca (Cuba) |
| www.habanos.com |
|
|
| 330. | Franco |
|
|
|
|
| 331. | Frank's Way | Felipe Gregorio | www.felipegregorio.com |
|
|
| 332. | Fuego de la Noche | Lars Tetens | www.larstetens.com |
|
|
| 333. | Fuma |
|
|
|
|
| 334. | Fundadores Jamaica | Barrington House Premium Jamaican Cigars, Ltd | www.jamaicancigars.com |
|
|
| 335. | G.A.R. | Gran Habano Cigars, GR Tabacaleras Unidas | www.ghcigars.com | 4
| 8.63
|
| 336. | G.R. Specials | Gran Habano Cigars, GR Tabacaleras Unidas |
| 6
| 8.12
|
| 337. | Garo |
|
|
|
|
| 338. | Gaucho |
|
|
|
|
| 339. | Geine Counterfeit! |
|
| 4
| 7.70
|
| 340. | Gilberto Cubana |
|
|
|
|
| 341. | Gioconda |
|
|
|
|
| 342. | Gispert | Altadis U.S.A., Inc. | www.altadisusa.com | 1
| 6.51
|
| 343. | Gispert (Cuba) |
| www.habanos.com |
|
|
| 344. | Golfers' Choice |
|
|
|
|
| 345. | Gordo |
|
|
|
|
| 346. | Governor's |
|
|
|
|
| 347. | Gran Cuba | Felipe Gregorio | www.felipegregorio.com |
|
|
| 348. | Gran Habano | Gran Habano Cigars, GR Tabacaleras Unidas | www.ghcigar.com | 32
| 8.36
|
| 349. | Grass | Lars Tetens | www.larstetens.com |
|
|
| 350. | Graycliff | Graycliff Cigars | www.graycliff.com | 8
| 6.90
|
| 351. | Griffin's, The |
|
|
|
|
| 352. | Guantanamera (Cuba) |
| www.habanos.com |
|
|
| 353. | Guaranteed Jamaica | Barrington House Premium Jamaican Cigars, Ltd | www.jamaicancigars.com |
|
|
| 354. | Gurkha | K. Hansotia & Co. | www.gurkhacigars.com | 22
| 7.07
|
| 355. | H Upmann (Cuba) |
| www.habanos.com |
|
|
| 356. | H. Upmann | Altadis U.S.A., Inc. | www.altadisusa.com | 4
| 8.18
|
| 357. | H.A. Ladrillo |
|
|
|
|
| 358. | Habana Cuba | Oliveros | www.oliveroscigars.com |
|
|
| 359. | Habana Gold |
|
|
|
|
| 360. | Habano Clasico |
|
|
|
|
| 361. | Habano Primero | U.S. Cigar Sales |
|
|
|
| 362. | Habanos Esplendido |
|
|
|
|
| 363. | Habanos Puros |
|
|
|
|
| 364. | Happy Cuba | Lars Tetens | www.larstetens.com |
|
|
| 365. | Harvill | Barrington House Premium Jamaican Cigars, Ltd | www.jamaicancigars.com |
|
|
| 366. | Hasa Rey |
|
|
|
|
| 367. | Havana Cigar |
|
|
|
|
| 368. | Havana Dreams |
|
|
|
|
| 369. | Havana Especial | Gran Havana Cigar Factory | www.granhavana.com |
|
|
| 370. | Havana Honeys |
|
|
|
|
| 371. | Havana Rum |
|
|
|
|
| 372. | Havana Star |
|
|
|
|
| 373. | Havana Sun Grown | Alec Bradley Cigar Co. | www.alecbradley.com |
|
|
| 374. | Havana Sunrise | Carlos Beltran |
|
|
|
| 375. | Havana Sweets | Altadis U.S.A., Inc. | www.altadisusa.com |
|
|
| 376. | Havana Verde |
|
|
|
|
| 377. | Heaven |
| www.heavencigar.com |
|
|
| 378. | Hecho Fresco |
|
|
|
|
| 379. | Helix | General Cigar | www.cigarworld.com |
|
|
| 380. | Henry Clay |
| www.altadisusa.com |
|
|
| 381. | Hidalgo |
|
|
|
|
| 382. | Hoja |
|
|
|
|
| 383. | Hoja Boricua |
|
|
|
|
| 384. | Hoja de Flores |
|
|
|
|
| 385. | Hoja de Mexicali |
|
|
|
|
| 386. | Hoja Real |
|
|
|
|
| 387. | Hombre de Oro |
|
|
|
|
| 388. | Honey Delights | Victor Sinclair | www.victorsinclair.com |
|
|
| 389. | Hookah |
|
|
|
|
| 390. | Hoyo de Honduras |
|
|
|
|
| 391. | Hoyo de Monterrey | General Cigar | www.cigarworld.com | 33
| 8.15
|
| 392. | Hoyo de Monterrey (Cuba) |
| www.habanos.com |
|
|
| 393. | Hugo Cassar |
|
|
|
|
| 394. | Humberto Mendoza |
|
|
|
|
| 395. | Illusione |
| www.illusionecigars.com | 2
| 8.72
|
| 396. | Imperio Cubano |
|
|
|
|
| 397. | Independencia |
|
|
|
|
| 398. | Indian Head |
|
|
|
|
| 399. | Indian Princess |
|
|
|
|
| 400. | Indian Tabac | Rocky Patel | www.rockypatel.com | 10
| 7.70
|
| 401. | Inmenso |
|
|
|
|
| 402. | Isabela |
| www.isabelacigarcompany.com | 5
| 6.52
|
| 403. | Isabella |
|
|
|
|
| 404. | Isla del Sol |
|
|
|
|
| 405. | Isla Rica |
|
|
|
|
| 406. | Island Amaretto |
|
|
|
|
| 407. | Island Collection |
|
|
|
|
| 408. | Island Delights |
|
|
|
|
| 409. | ISOM |
|
|
|
|
| 410. | J. Donovan Leigh, Ltd. |
|
|
|
|
| 411. | J.L. Salazar y Hermanos |
|
| 1
| 8.00
|
| 412. | Jaime Garcia |
| www.myfathercigars.com |
|
|
| 413. | Jamaica Gem |
|
|
|
|
| 414. | Jamaica Gold |
|
|
|
|
| 415. | Jamaican Vanilla |
|
|
|
|
| 416. | Java |
| www.drewestate.com |
|
|
| 417. | JM Outdoorsman |
|
|
|
|
| 418. | JM's Dominican |
|
|
|
|
| 419. | John Aylesbury |
|
|
|
|
| 420. | John Hay |
|
|
|
|
| 421. | John T's Crowdpleaser |
|
|
|
|
| 422. | Jose Benito | MATASA | www.matasa.com |
|
|
| 423. | José L. Piedra (Cuba) |
| www.habanos.com |
|
|
| 424. | Jose Llopis |
|
|
|
|
| 425. | Jose Marti |
|
|
|
|
| 426. | Joya de Havana |
|
|
|
|
| 427. | Joya de Honduras |
|
|
|
|
| 428. | Joya de Nicaragua | Tabacos Puros de Nicaragua | jdncigars.com | 14
| 7.80
|
| 429. | Joya Del Rey |
|
|
|
|
| 430. | Joyas de Panama |
|
|
|
|
| 431. | Joyitas |
|
|
|
|
| 432. | JR |
| www.jrcigars.com | 5
| 8.26
|
| 433. | Juan Clemente |
|
|
|
|
| 434. | Juan Lopez | Altadis U.S.A., Inc. | www.altadisusa.com |
|
|
| 435. | Juan López (Cuba) |
| www.habanos.com |
|
|
| 436. | Juan y Ramon |
|
|
|
|
| 437. | Judges Cave |
|
|
|
|
| 438. | K. Hansotia | K. Hansotia & Co. | www.gurkhacigars.com | 2
| 7.02
|
| 439. | Kahlua | General Cigar | www.cigarworld.com |
|
|
| 440. | Kalua Sunrise |
|
|
|
|
| 441. | Key West |
|
|
|
|
| 442. | King David |
|
|
|
|
| 443. | King David (Nicaragua) |
|
|
|
|
| 444. | King Dominican |
|
|
|
|
| 445. | Kings Club |
|
|
|
|
| 446. | Kingston |
|
|
|
|
| 447. | Kristian James |
|
|
|
|
| 448. | La Aroma de Cuba | Ashton Distributors, Inc. | www.ashtoncigars.com | 10
| 8.53
|
| 449. | La Aurora |
|
| 2
| 8.12
|
| 450. | La Belle Epoque |
|
|
|
|
| 451. | La Caoba Extra |
|
|
|
|
| 452. | La Carolina |
|
|
|
|
| 453. | La Casella |
|
|
|
|
| 454. | La Caya |
|
|
|
|
| 455. | La Corona |
|
|
|
|
| 456. | La Corona (Cuba) |
| www.habanos.com |
|
|
| 457. | La Eminencia |
|
|
|
|
| 458. | La Escepcion |
|
| 4
| 7.99
|
| 459. | La Escepcion (Cuba) |
| www.habanos.com |
|
|
| 460. | La Estrella Cubana |
|
|
|
|
| 461. | La Fabuloso |
|
|
|
|
| 462. | La Finca |
|
|
|
|
| 463. | La Flor de Armando Mendez |
|
|
|
|
| 464. | La Flor de Cano (Cuba) |
| www.habanos.com |
|
|
| 465. | La Flor de Murias |
|
|
|
|
| 466. | La Flor de Ynclan |
|
|
|
|
| 467. | La Flor del Caney | MATASA |
|
|
|
| 468. | La Flor del Caney (Cuba) |
| www.habanos.com |
|
|
| 469. | La Flor Dominicana | La Flor Dominicana | www.laflordominicana.com | 10
| 8.15
|
| 470. | La Floridita |
|
|
|
|
| 471. | La Fontana | Camacho | www.camachocigars.com |
|
|
| 472. | La Gloria Cubana |
|
| 8
| 8.02
|
| 473. | La Gloria Cubana (Cuba) |
| www.habanos.com |
|
|
| 474. | La Hara |
|
|
|
|
| 475. | La Herencia Cubana |
|
|
|
|
| 476. | La Instructadora |
|
|
|
|
| 477. | La Intimidad |
|
|
|
|
| 478. | La Luna |
|
|
|
|
| 479. | La Native |
|
|
|
|
| 480. | La Palma de Oro |
|
|
|
|
| 481. | La Pantera |
|
|
|
|
| 482. | La Perfecta |
|
|
|
|
| 483. | La Perla Habana |
| www.laperlahabana.com |
|
|
| 484. | La Plata |
|
|
|
|
| 485. | La Primadora |
|
|
|
|
| 486. | La Primera | MATASA | www.matasa.com |
|
|
| 487. | La Regenta |
|
|
|
|
| 488. | La Rica |
|
|
|
|
| 489. | La Riqueza | Pete Johnson | www.tatuajecigars.com | 2
| 8.36
|
| 490. | La Sabana |
|
|
|
|
| 491. | La Saolo |
|
|
|
|
| 492. | La Tanita |
|
|
|
|
| 493. | La Tradicion | Gran Havana Cigar Factory | www.granhavana.com |
|
|
| 494. | La Tradicion Cubana |
| www.tradicion.com | 1
| 7.31
|
| 495. | La Unica | Fuente & Newman Cigar Family | www.cigarfamily.com |
|
|
| 496. | La Vencedora |
|
|
|
|
| 497. | La Venga |
|
|
|
|
| 498. | La Vérité Vintage | Pete Johnson | www.tatuajecigars.com |
|
|
| 499. | La Vieja Habana | Drew Estate | www.drewestate.com | 1
| 7.84
|
| 500. | La Vista de Gatoville |
|
|
|
|
| 501. | Lady Jane |
|
|
|
|
| 502. | Lamb's Club |
|
|
|
|
| 503. | Lars Tetens Phat Cigars | Lars Tetens | www.larstetens.com |
|
|
| 504. | Las Cabrillas | Altadis U.S.A., Inc. | www.altadisusa.com |
|
|
| 505. | Las Fumas de Puerto Rico |
|
|
|
|
| 506. | Las Memorias Cubana | La Tradicion Cubana, Inc. | www.tradicion.com |
|
|
| 507. | Las Vegas |
|
|
|
|
| 508. | Le Cigar |
|
|
|
|
| 509. | Le Creole |
|
|
|
|
| 510. | Lempira |
|
|
|
|
| 511. | Leon Jimenes |
|
| 1
| 7.98
|
| 512. | Leoninos |
|
|
|
|
| 513. | Lew's Smokers |
|
|
|
|
| 514. | Li'l Sweets |
|
|
|
|
| 515. | Licenciados |
| www.matasa.com |
|
|
| 516. | Little Cigar Factory |
|
|
|
|
| 517. | Litto Gomez (LG) Diez | La Flor Dominicana | www.laflordominicana.com |
|
|
| 518. | Lone Wolf |
|
|
|
|
| 519. | Los Blancos |
|
|
|
|
| 520. | Los Statos de Luxe (Cuba) |
| www.habanos.com |
|
|
| 521. | Luis Martinez | Luis Martinez | www.luismartinez.com | 1
| 7.92
|
| 522. | Lusitania |
|
|
|
|
| 523. | M&R |
|
|
|
|
| 524. | M3 |
|
|
|
|
| 525. | Macabi |
|
|
|
|
